![](https://hawthorneli.com/wp-content/uploads/2022/07/studio-01.jpg)
211 Hawthorne Ave, Central Islip, NY 11722
![](https://hawthorneli.com/wp-content/uploads/2022/07/a1-01.jpg)
211 Hawthorne Ave, Central Islip, NY 11722
- 1 Bedroom | 1 Bathroom | 535 SQ FT. | Starting at $2385 View Gallery
- 1 Bedroom | 1 Bathroom | 615 SQ FT. | Starting at $2400 View Gallery
- 1 Bedroom | 1 Bathroom | 660 SQ FT. | Starting at $2475 View Gallery
- 1 Bedroom | 1 Bathroom | 670 SQ FT. | Starting at $2475 View Gallery
- 1 Bedroom | 1 Bathroom | 680 SQ FT. | Starting at $2475 View Gallery
- 1 Bedroom | 1 Bathroom | 700 SQ FT. | Starting at $2475 View Gallery
- 1 Bedroom | 1 Bathroom | 705 SQ FT. | Starting at $2500 View Gallery
- 1 Bedroom | 1 Bathroom | 725 SQ FT. | Starting at $2500 View Gallery
- 1 Bedroom | 1 Bathroom | 760 SQ FT. | Starting at $2550 View Gallery
- 1 Bedroom | 1 Bathroom | 785 SQ FT. | Starting at $2550 View Gallery
- 1 Bedroom | 1 Bathroom | 790 SQ FT. | Starting at $2550 View Gallery
![](https://hawthorneli.com/wp-content/uploads/2022/07/b1-01.jpg)
211 Hawthorne Ave, Central Islip, NY 11722
- 2 Bedrooms | 1 Bathroom | 785 SQ FT. | Starting at $2650 View Gallery
- 2 Bedrooms | 1 Bathroom | 740 SQ FT. | Starting at $2650 View Gallery
- 2 Bedrooms | 1 Bathroom | 790 SQ FT. | Starting at $2650 View Gallery
- 2 Bedrooms | 1 Bathroom | 805 SQ FT. | Starting at $2650 View Gallery
- 2 Bedrooms | 1 Bathroom | 925 SQ FT. | Starting at $2950 View Gallery
- 2 Bedrooms | 2 Bathrooms | 925 SQ FT. | Starting at $3100 View Gallery
- 2 Bedrooms | 1 Bathroom | 885 SQ FT. | Starting at $3000 View Gallery
- 2 Bedrooms | 1 Bathroom | 915 SQ FT. | Starting at $3000 View Gallery
![](https://hawthorneli.com/wp-content/uploads/2022/07/c1-01.jpg)
211 Hawthorne Ave, Central Islip, NY 11722